Compare MYGA Rates
Live multi-year guaranteed annuity rate sheet across the carriers we shop. Filter by term, sort by yield, narrow to A-rated only, and find the best rate for any state and term length in seconds.
2-year guarantee
| Carrier / Product↕ | Rating↕ | $100k+ yield▼ | Under $100k↕ | Liquidity Y1/Y2+↕ | Max age↕ | Commission↕ |
|---|---|---|---|---|---|---|
| TopMountain Life Secure Summit· limited states | B- | 5.25% | 5.25% | 0%/5% | 90 | 1.50% (0-80) |
| CL Life Sundance 2· limited states | B++ | 5.15% | 5.15% | Int/Int | 90 | 1.00% (0-80) |
| Axonic Waypoint MYGA | A- | 5.00% | 4.70% | 0%/10% | 89 | 1.00% (0-89) |
| Oceanview Harbourview 2 | A | 4.80% | 4.45% | 0%/10% | 89 | 0.85% (0-79) |
3-year guarantee
| Carrier / Product↕ | Rating↕ | $100k+ yield▼ | Under $100k↕ | Liquidity Y1/Y2+↕ | Max age↕ | Commission↕ |
|---|---|---|---|---|---|---|
| TopWichita National Security MYGA· limited states | B+ | 5.85% | 5.85% | Add Rider | 89 | 0.75% (0-80) |
| Mountain Life Secure Summit· limited states | B- | 5.75% | 5.75% | 0%/5% | 90 | 2.00% (0-80) |
| Knighthead Life Staysail· simple interest | A- | 5.60% | 5.35% | Add Rider | 85 | 1.50% (0-80) |
| Revol One DirectGrowth MYG | B++ | 5.55% | 5.55% | Add rider(s) | 87 | 1.00% (0-80) |
| Axonic Waypoint MYGA | A- | 5.45% | 5.10% | 0%/10% | 89 | 1.50% (0-89) |
| Heartland National Secure Rate MYGA | B++ | 5.40% | 5.40% | Int/Int | 90 | 1.95% (0-75) |
| CL Life Sundance 3· limited states | B++ | 5.35% | 5.35% | Int/Int | 90 | 1.75% (0-80) |
| Farmers Life Safeguard Plus | B++ | 5.30% | 5.30% | Int/Int | 95 | 1.75% (0-75) |
| Ibexis MYGA Plus· simple interest | A- | 5.20% | 4.90% | 0%/10% | 85 | 1.50% (0-80) |
| Athene MaxRate· most states | A+ | 5.00% | 4.75% | Int/Int | 85 | 1.30% (0-75) |
| Delaware Life Pinnacle Plus | A- | 4.95% | 4.65% | 0%/10% | 85 | 2.00% (0-80) |
| Oceanview Harbourview 3· lower in CA | A | 4.90% | 4.55% | 0%/10% | 89 | 1.50% (0-79) |
| Clear Spring Preserve MYG | A- | 4.90% | 4.60% | Int/10% | 90 | 1.00% (0-80) |
| American National Palladium MYG High Band· $250k+ | A | 4.85% | 4.60% | 10%/10% | 90 | 1.50% (0-80) |
| EquiTrust Certainty Select | B++ | 4.80% | 4.80% | Int/Int | 90 | 2.00% (0-80) |
| Sagicor Milestone Max MYGA· lower in CA, e-app | A- | 4.80% | 4.55% | 0%/10% | 90 | 1.55% (0-80) |
| Pacific Guardian Diamond Head MYGA | A | 4.80% | 4.80% | 10%/10% | 85 | 1.50% (18-85) |
| Oxford Life Multi-Select | A | 4.75% | 4.75% | Int/10% | 85 | 1.00% (0-75) |
4-year guarantee
| Carrier / Product↕ | Rating↕ | $100k+ yield▼ | Under $100k↕ | Liquidity Y1/Y2+↕ | Max age↕ | Commission↕ |
|---|---|---|---|---|---|---|
| TopOceanview Harbourview 4· lower in CA | A | 5.20% | 4.85% | 0%/10% | 89 | 1.15% (0-79) |
| Clear Spring Preserve MYG | A- | 5.05% | 4.75% | Int/10% | 90 | 1.75% (0-80) |
| Sagicor Milestone Max MYGA· lower in CA, e-app | A- | 4.80% | 4.55% | 0%/10% | 90 | 1.70% (0-80) |
| Pacific Guardian DiamondHead | A | 4.80% | 4.80% | 10%/10% | 85 | 2.00% (0-85) |
5-year guarantee
| Carrier / Product↕ | Rating↕ | $100k+ yield▼ | Under $100k↕ | Liquidity Y1/Y2+↕ | Max age↕ | Commission↕ |
|---|---|---|---|---|---|---|
| TopKnighthead Life Staysail· simple interest | A- | 6.30% | 6.05% | Add Rider | 85 | 2.50% (0-80) |
| Wichita National Security MYGA· limited states | B+ | 6.25% | 6.25% | Add Rider | 89 | 2.25% (0-80) |
| Revol One DirectGrowth MYG | B++ | 5.85% | 5.85% | Add rider(s) | 87 | 1.50% (0-80) |
| Heartland National Secure Rate MYGA | B++ | 5.75% | 5.75% | Int/Int | 90 | 2.45% (0-75) |
| Mountain Life Secure Summit· limited states | B- | 5.75% | 5.75% | 0%/5% | 90 | 3.00% (0-80) |
| Ibexis MYGA Plus· simple interest | A- | 5.75% | 5.45% | 0%/10% | 85 | 2.50% (0-80) |
| American Century SPDA | B++ | 5.75% | 5.75% | Add Rider | 90 | 2.50% (0-80) |
| Axonic Waypoint MYGA | A- | 5.70% | 5.30% | 0%/10% | 89 | 2.25% (0-89) |
| Farmers Life Safeguard Plus | B++ | 5.65% | 5.65% | Int/Int | 95 | 2.50% (0-75) |
| CL Life Sundance 5· limited states | B++ | 5.50% | 5.50% | Int/Int | 90 | 2.50% (0-80) |
| Aspida Synergy Choice 5 | A- | 5.30% | 5.15% | Add rider(s) | 90 | 2.25% (18-80) |
| Nassau Life MYAnnuity 5X· less 0.20% w/ 10% free w/d | B++ | 5.25% | 5.25% | 0%/0% | 85 | 2.10% (0-75) |
| American National Palladium MYG High Band· $250k+ | A | 5.25% | 5.00% | 10%/10% | 90 | 2.50% (0-80) |
| Sagicor Milestone Max MYGA· diff in CA, e-app only | A- | 5.20% | 4.95% | 0%/10% | 90 | 2.25% (0-80) |
| Oxford Life Multi-Select | A | 5.20% | 5.20% | Int/10% | 85 | 2.50% (0-75) |
| Athene MaxRate· most states | A+ | 5.20% | 4.95% | Int/Int | 83 | 2.00% (0-75) |
| Delaware Life Pinnacle Plus | A- | 5.20% | 4.90% | 0%/10% | 85 | 2.50% (0-80) |
| Clear Spring Preserve MYG | A- | 5.20% | 4.90% | 0%/10% | 90 | 2.50% (0-80) |
| Protective Life Secure Saver | A+ | 5.15% | 3.95% | 10%/10% | 85 | 2.50% (0-75) |
| Global Atlantic SecureFore 5 | A | 5.10% | 4.90% | 10%/10% | 85 | 2.50% (0-80) |
| EquiTrust Certainty Select | B++ | 5.05% | 5.05% | Int/Int | 90 | 3.00% (0-80) |
| Pacific Guardian Diamond Head | A | 5.00% | 5.00% | 10%/10% | 85 | 2.25% (18-85) |
6-year guarantee
| Carrier / Product↕ | Rating↕ | $100k+ yield▼ | Under $100k↕ | Liquidity Y1/Y2+↕ | Max age↕ | Commission↕ |
|---|---|---|---|---|---|---|
| TopMountain Life Secure Summit· limited states | B- | 5.83% | 5.83% | 0%/5% | 90 | 2.00% (0-80) |
| Oxford Life Multi-Select | A | 5.55% | 5.55% | Int/10% | 85 | 1.25% (0-75) |
| Oceanview Harbourview 6 | A | 5.50% | 5.15% | 0%/10% | 89 | 1.25% (0-79) |
| American National Palladium MYG High Band· $250k+ | A | 5.48% | 5.23% | 10%/10% | 90 | 2.50% (0-80) |
| Clear Spring Preserve MYG | A- | 5.25% | 4.95% | 0%/10% | 90 | 2.50% (0-80) |
| EquiTrust Certainty Select | B++ | 5.15% | 5.15% | Int/Int | 90 | 3.00% (0-80) |
7-year guarantee
| Carrier / Product↕ | Rating↕ | $100k+ yield▼ | Under $100k↕ | Liquidity Y1/Y2+↕ | Max age↕ | Commission↕ |
|---|---|---|---|---|---|---|
| TopKnighthead Life Staysail· simple interest | A- | 6.50% | 6.25% | Add Rider | 85 | 2.50% (0-80) |
| Wichita National Security MYGA· limited states | B+ | 6.10% | 6.10% | Add Rider | 89 | 2.00% (0-80) |
| Ibexis MYGA Plus· simple interest | A- | 5.95% | 5.60% | 0%/10% | 80 | 3.00% (0-80) |
| Revol One DirectGrowth MYG | B++ | 5.85% | 5.85% | Add rider(s) | 87 | 2.00% (0-80) |
| Heartland National Secure Rate MYGA | B++ | 5.80% | 5.80% | Int/Int | 90 | 2.70% (0-75) |
| Mountain Life Secure Summit· limited states | B- | 5.75% | 5.75% | 0%/5% | 90 | 3.25% (0-80) |
| Farmers Life Safeguard Plus | B++ | 5.60% | 5.60% | Int/Int | 90 | 2.75% (0-75) |
| Axonic Waypoint MYGA | A- | 5.50% | 5.20% | 0%/10% | 89 | 3.25% (0-89) |
| Aspida Synergy Choice 7 | A- | 5.50% | 5.35% | Add rider(s) | 90 | 2.50% (18-80) |
| Oxford Life Multi-Select | A | 5.45% | 5.45% | Int/10% | 85 | 2.50% (0-75) |
| American National Palladium MYG High Band· $250k+ | A | 5.35% | 5.10% | 10%/10% | 90 | 2.75% (0-80) |
| Nassau Life MYAnnuity 7X· less 0.20% w/ 10% free w/d | B++ | 5.30% | 5.30% | 0%/0% | 85 | 2.60% (0-75) |
| Athene MaxRate | A+ | 5.30% | 5.00% | Int/Int | 83 | 2.50% (0-75) |
| Sagicor Milestone Max MYGA· lower in CA, e-app | A- | 5.25% | 5.10% | 0%/10% | 90 | 2.30% (0-80) |
| Oceanview Harbourview 7 | A | 5.25% | 4.90% | 0%/10% | 89 | 2.75% (0-75) |
| Clear Spring Preserve MYG | A- | 5.25% | 4.95% | 0%/10% | 90 | 2.50% (0-80) |
| Global Atlantic SecureFore 7 | A | 5.20% | 5.00% | 10%/10% | 85 | 3.00% (0-80) |
10-year guarantee
| Carrier / Product↕ | Rating↕ | $100k+ yield▼ | Under $100k↕ | Liquidity Y1/Y2+↕ | Max age↕ | Commission↕ |
|---|---|---|---|---|---|---|
| TopWichita National Security MYGA· limited states | B+ | 6.05% | 6.05% | Add Rider | 89 | 2.75% (0-80) |
| Heartland National Secure Rate MYGA | B++ | 5.90% | 5.90% | Int/Int | 90 | 3.20% (0-75) |
| Revol One DirectGrowth MYG | B++ | 5.85% | 5.85% | Add rider(s) | 85 | 2.50% (0-80) |
| Mountain Life Secure Summit· limited states | B- | 5.75% | 5.75% | 0%/5% | 90 | 3.50% (0-80) |
| Farmers Life Safeguard Plus | B++ | 5.70% | 5.70% | Int/Int | 90 | 3.00% (0-75) |
| Oceanview Harbourview 10 | A | 5.65% | 5.30% | 0%/10% | 89 | 2.75% (0-79) |
| Axonic Waypoint MYGA | A- | 5.50% | 5.20% | 0%/10% | 89 | 4.00% (0-89) |
What stands out at today’s rates
The patterns in this month’s sheet that change how we’d position a MYGA against a CD or a fixed equity index annuity.
7-year term, A- rated, simple-interest structure with rider-add liquidity. Narrowly edges Wichita National's 6.10% security MYGA.
Highest yield on an A+ carrier. Same Athene we know from the FIA side. Int/Int liquidity, max issue age 83.
A- rated, simple-interest, 5-year. The 5yr terrain is dense — 19 products in Most States, narrow yield band 4.80–6.30%.
For prospects rolling 3-year CDs that locked in 5%+ in 2023, the top 3-year MYGA rate edges them. Athene at 5.00% A+ is the safer pick if rating matters.
CA-approved products run thinner. Knighthead drops from 6.30% to 5.10% at 5-yr, Wichita & Mountain Life unavailable. CA prospects deserve the heads-up.
NY market is thin — only ~5 carriers per term. Athene NY consistently tops the board. 7yr at 4.90% is the NY ceiling and well below Most-States 6.50%.
Want a quote built for your situation?
Rates change month to month and not every product is approved in every state. We can pull a quote tailored to your age, deposit size, state, and target term — and walk through whether a MYGA, an LTC annuity, or a fixed equity index annuity is the right fit.
About this rate sheet
Source: Alpha Solutions Management MYGA rate sheet, dated May 1, 2026. Rates subject to change without notice. State approvals vary — some products labeled “limited states” may not be available in every jurisdiction. Yields shown are effective annual rates. Liquidity column shows year-1/year-2+ free withdrawal percentages. AM Best ratings reflect carrier financial strength and claims-paying ability. This is not an offer or solicitation. Insurance policy guarantees are subject to the issuing carrier.
Darrick Wilkins
Founder, LTC Tree
Office: 404-936-3570
dw@ltctree.com
Notes
SPIA quotes available
Quote forms via 800-576-7809
Atlanta · Boca Raton · Dallas · LA · San Diego
